-- phpMyAdmin SQL Dump
-- version 5.2.0
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Jul 27, 2024 at 10:28 AM
-- Server version: 8.0.30
-- PHP Version: 8.2.9

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `mygpsbd_main`
--

-- --------------------------------------------------------

--
-- Table structure for table `allocation_financial_year`
--

CREATE TABLE `allocation_financial_year` (
  `id` bigint UNSIGNED NOT NULL,
  `year` varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
  `status` varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `allocation_projects`
--

CREATE TABLE `allocation_projects` (
  `id` bigint UNSIGNED NOT NULL,
  `type_id` bigint UNSIGNED NOT NULL,
  `division_id` bigint UNSIGNED NOT NULL,
  `district_id` bigint UNSIGNED NOT NULL,
  `upazila_id` bigint UNSIGNED NOT NULL,
  `steps_id` bigint UNSIGNED NOT NULL,
  `union_id` bigint UNSIGNED NOT NULL,
  `area_admin_id` bigint DEFAULT NULL,
  `financial_year_id` bigint UNSIGNED NOT NULL,
